Training
Date | Contest | Place | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-10-23 | Asia Hong Kong Regional Contest 2016 | 14 / 45 | 💭 | 🔵 | 🎈 | 💭 | 💭 | 💭 | 💭 | 💭 | 💭 | 🎈 | 🎈 | ||
2018-10-22 | 2017 CCPC Harbin | 41 / 188 | 🎈 | 🎈 | 💭 | 💭 | 💭 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 💭 | 💭 | 🔵 |
2018-10-19 | The 18th Zhejiang University Programming Contest | 20 / 176 | 🎈 | 💭 | 🎈 | 🔵 | 💭 | 🎈 | 🎈 | 🎈 | 🎈 | ||||
2018-10-17 | ACM-ICPC 2017 Asia Nanning | 50 / 228 | 🎈 | 💭 | 💭 | 💭 | 🎈 | 🎈 | 💭 | 🔵 | 🎈 | 🎈 | 💭 | 🎈 | 🎈 |
2018-10-16 | The 2017 ACM-ICPC Asia Beijing Regional Contest | 23 / 197 | 💭 | 💭 | 💭 | 💭 | 🎈 | 🎈 | 🎈 | 🎈 | 💭 | 🎈 | |||
2018-10-15 | 2017-2018 ACM-ICPC Asia East Continent League Final (ECL-Final 2017) | 63 / 329 | 🎈 | 🎈 | 🎈 | 🔵 | 💭 | 💭 | 💭 | 🔵 | 💭 | 🎈 | 🎈 | 🎈 | 🎈 |
2018-10-13 | 2017 ACM ICPC Asia Hua-Lien Regional | 17 / 81 | 🎈 | 🎈 | 🎈 | 🎈 | 🎈 | 💭 | 💭 | 🎈 | 🎈 | 💭 | 🎈 | 💭 | 🔵 |
2018-10-12 | 2014-2015 ACM-ICPC, Asia Xian Regional Contest | 6 / 265 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 🎈 | 🎈 | 🔵 | 🎈 | 💭 | 🎈 | ||
2018-10-11 | 2016 CCPC Hangzhou Onsite | 55 / 188 | 🎈 | 🎈 | 🎈 | 🔵 | 🔵 | 🎈 | 💭 | 💭 | 💭 | 💭 | 🎈 | ||
2018-10-10 | ACM International Collegiate Programming Contest, Tishreen Collegiate Programming Contest (2017) | 4 / 49 | 🎈 | 🔵 | 🎈 | 🚀 | 💭 | 🎈 | 🔵 | 🎈 | 🔵 | 🎈 | 🚀 | 🔵 | |
2018-10-09 | 2018-2019 ACM-ICPC Brazil Subregional Programming Contest | 26 / 1073 | 💭 | 🔵 | 🎈 | 🎈 | 🎈 | 🎈 | 🎈 | 💭 | 🎈 | ❎ | 💭 | 🎈 | 💭 |
2018-10-08 | The 2017 China Collegiate Programming Contest, Hangzhou Site | 78 / 191 | 🎈 | 🎈 | 🎈 | 🎈 | 💭 | 💭 | 💭 | 💭 | 💭 | 🎈 | 🔵 | 💭 | |
2018-10-06 | The 2016 ACM-ICPC Asia Beijing Regional Contest | 20 / 200 | 💭 | 💭 | 💭 | 🎈 | 🎈 | 🎈 | 💭 | 💭 | 🎈 | 💭 | 🎈 | ||
2018-08-23 | XVII Open Cup named after E.V. Pankratiev. Grand Prix of Siberia. | 79 / 180 | 🎈 | 🎈 | 💭 | 🎈 | 🔵 | ❎ | 💭 | 🎈 | 🎈 | 💭 | 🎈 | ||
2018-08-22 | 2018 Multi-University Training Contest 10 | 27 / 761 | 🎈 | 💭 | 💭 | 🎈 | 🎈 | 💭 | 🎈 | 🎈 | 🎈 | 🎈 | 💭 | 🎈 | |
2018-08-20 | 2018 Multi-University Training Contest 9 | 127 / 730 | 🎈 | 💭 | 💭 | 🎈 | 💭 | 💭 | 💭 | 💭 | 💭 | ❎ | 🎈 | ||
2018-08-19 | Nowcoder 2018 #10 | 67 / 418 | 🎈 | 💭 | 💭 | 💭 | 🎈 | 💭 | 💭 | 💭 | 💭 | 🎈 | |||
2018-08-16 | Nowcoder 2018 #9 | 58 / 340 | 🔵 | 💭 | 🔵 | 💭 | 🎈 | 🎈 | 💭 | 💭 | 💭 | 💭 | |||
2018-08-15 | 2018 Multi-University Training Contest 8 | 71 / 816 | 🎈 | ❎ | 💭 | 🎈 | 🎈 | 💭 | 💭 | 💭 | 💭 | 🎈 | 🔵 | 🎈 | |
2018-08-14 | XVIII Open Cup named after E.V. Pankratiev. Grand Prix of Siberia. | 71 / 169 | 🎈 | 🎈 | 💭 | 🎈 | 🎈 | 💭 | 💭 | 🔵 | 🎈 | 🎈 | 🔵 | 🎈 | |
2018-08-12 | XVIII Open Cup named after E.V. Pankratiev. Grand Prix of Peterhof. | 48 / 140 | 🎈 | 💭 | 🎈 | 🎈 | 🎈 | 💭 | 💭 | 💭 | 🎈 | 🎈 | |||
2018-08-11 | Nowcoder 2018 #8 | 39 / 457 | 💭 | 🎈 | 💭 | 💭 | 🎈 | 💭 | 🎈 | ❎ | 💭 | 💭 | 💭 | ||
2018-08-09 | Nowcoder 2018 #7 | 155 / 451 | 🎈 | 💭 | 🔵 | 💭 | 💭 | 💭 | 💭 | 💭 | 💭 | 🔵 | |||
2018-08-08 | 2018 Multi-University Training Contest 6 | 295 / 718 | 🎈 | 💭 | 💭 | 💭 | 💭 | 💭 | 💭 | 💭 | 🎙 | 💭 | 💭 | 🎈 | |
2018-08-06 | 2018 Multi-University Training Contest 5 | 78 / 704 | 💭 | 🎈 | 💭 | 💭 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 💭 | 💭 | 💭 | |
2018-08-04 | Nowcoder 2018 #6 | 93 / 493 | 🎈 | 💭 | 🎈 | 🎈 | 💭 | 💭 | 🔵 | 💭 | 🔵 | 🎈 | |||
2018-08-02 | Nowcoder 2018 #5 | 48 / 528 | 🎈 | 🎈 | 💭 | 🔵 | 🎈 | 🎈 | 🎈 | 🔵 | 🎈 | 🎈 | |||
2018-08-01 | 2018 Multi-University Training Contest 4 | 658 / 802 | 💭 | 🔵 | 💭 | 🎈 | 🔵 | 💭 | 💭 | 💭 | 💭 | ❎ | 🎈 | 🎈 | |
2018-07-31 | NEERC 2017 | 34 / 292 | 🎈 | 🎈 | 🎈 | 🎈 | 🎈 | 💭 | 💭 | ❎ | 🔵 | 💭 | 💭 | 🎈 | |
2018-07-30 | 2018 Multi-University Training Contest 3 | 86 / 815 | 🎈 | 💭 | 🎈 | 🎈 | 💭 | 🎈 | 🔵 | 💭 | 💭 | 💭 | 💭 | 🎈 | 🔵 |
2018-07-29 | XVIII Open Cup named after E.V. Pankratiev. Grand Prix of Khamovniki. | 69 / 197 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 🔵 | 🎈 | 🎈 | 🎈 | 💭 | 🎈 | ||
2018-07-28 | Nowcoder 2018 #4 | 49 / 494 | 🔵 | 💭 | 💭 | 🎈 | 💭 | 🎈 | 🎈 | 💭 | 💭 | 🎈 | |||
2018-07-26 | Nowcoder 2018 #3 | 121 / 513 | 🎈 | 💭 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 🎈 | ❎ | 🔵 | |||
2018-07-25 | 2018 Multi-University Training Contest 2 | 78 / 821 | 💭 | 💭 | 💭 | 🎈 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 🎈 | |||
2018-07-23 | 2018 Multi-University Training Contest 1 | 180 / 770 | 🎈 | 🔵 | 🎈 | 🎈 | 💭 | 💭 | 🎈 | 💭 | 💭 | 💭 | 🎈 | ||
2018-07-22 | XVIII Open Cup named after E.V. Pankratiev. Grand Prix of Saratov | 91 / 122 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 💭 | 💭 | 💭 | 💭 | 🔵 | 🔵 | 🎈 | |
2018-07-21 | Nowcoder 2018 #2 | 71 / 495 | 🎈 | 💭 | 💭 | 🎈 | 💭 | 💭 | 💭 | ❎ | 🎈 | 💭 | 💭 | ||
2018-07-19 | Nowcoder 2018 #1 | 48 / 744 | 🎈 | 🎈 | 💭 | 🎈 | 💭 | ❎ | 💭 | 💭 | 💭 | 🎈 | |||
2018-07-18 | Petrozavodsk Winter-2018. Carnegie Mellon U Contest | 46 / 101 | 🔵 | 🎈 | 🎈 | 🎈 | 💭 | 🎈 | 💭 | 🎈 | 💭 | ❎ | ❎ | ||
2018-07-17 | NWERC 2017 | 37 / 54 | 💭 | 🎈 | 💭 | 🎈 | 💭 | 💭 | 🎈 | 🎈 | 🎈 | 💭 | 🎈 | ||
2018-07-16 | Asia-Tsukuba 2017 | 81 / 106 | 🎈 | 🎈 | 🎈 | 💭 | 💭 | 🔵 | 💭 | 💭 | 🎈 | 💭 | 💭 |
legend
- 🚀 First blood
- 🎈 Solved in contest
- 🔵 Solved after contest
- ❎ Attempted
- 💭 Unopened
- 🎙 Solved by bb